Product Details:
Payment & Shipping Terms:
|
Name: | 23B-60-11100 | Pump Type: | Gear Pump |
---|---|---|---|
Appliion: | GD605A, GD655A, WA100, WA100SS, WA100SSS, WA120, WA120L, WR11, WR11SS | Warranty: | 1 Year |
Color: | Silver Or Others | Weight: | 6.561kgs |
High Light: | 23B-60-11100 Hyd Gear Pump,Silver WA100SS Hyd Gear Pump |
23B-60-11100Kawasaki wheel loader 85ZA 85ZI705-14-34530V 90ZIV Gear pump / Variable speed pump
Dynamic pumps: Dynamic pumps operate by utilizing centrifugal force or kinetic energy to move fluid. Common types of dynamic pumps include centrifugal pumps and axial flow pumps. Centrifugal pumps use the centrifugal force generated by a rotating impeller to draw in and deliver fluid to a high-pressure area, while axial flow pumps use the kinetic energy of rotating blades to propel fluid to a high-pressure area.
The choice of hydraulic pump depends on the system requirements, including desired pressure, flow rate, and operating environment. They find wide application in various fields such as construction machinery, agricultural machinery, aerospace, automotive industry, and more.
part number | Compatible equipment | Weight(kgs) | |
705-11-33011 | GD605A, GD655A, WA100, WA100SS, WA120, WA120L, WR11, WR11SS | 6.56 | |
705-11-30110 | BULLDOZERS D455A | 6.181 | SAL40 |
705-11-34100 | WHEEL LOADERS 530, 530B | 6.98 | SAL50 |
705-11-34110 | CRANES LW160 | SAL5 SAL45 | |
705-12-28010 | GD300A, GD605A, GD655A, GS360 | 4.58 | SAR25 |
705-21-28270 | WHEEL LOADERS WA380Z | SAL (1) 25 | |
705-21-31020 | D31A, D31AM, D31E, D31P, D31PG, D31PL, D31PLL, D31Q, D31S, D31SM, D37A | SAL2-36 | |
705-21-32050 | BULLDOZERS D85A, D85E, D85P | 6.32 | |
705-11-38010 | D60P, D65E, D65P, D70LE, D85E, D85ESS | 13.242 | SAL(3)080 |
705-22-26260 | BULLDOZERS D41E D41P Komatsu | 4.3 | |
705-22-28310 | DUMP TRUCKS HD465, HD605 | 4.592 | |
705-22-29000 | BULLDOZERS D455A | 5.75 | SAR28 13T |
705-22-40160 | BULLDOZERS D155A D155AX DUMP TRUCKS HM400 Komatsu |
16.04 | SAR100 |
705-40-01020 | BULLDOZERS, WHEEL LOADERS D-series and HM300, PC60, PC70, WA380/380Z/ 430/470 | 3.6 | |
705-41-08001 | EXCAVATORS PC20, PC30, PC38UU | 8.301 | SBR(1)-10+10+8 |
705-41-08070 | EXCAVATORS PC10, PC15, PC20 | 8.26 | |
705-41-08180 | EXCAVATORS PC07 | SBR10+10+6+2.5 | |
705-41-08210 705-41-08240 | EXCAVATORS PC28UD, PC28UG, PC28UU | 10 | SBR11+11+7+2.5 |
705-41-08260 | EXCAVATORS PC38UU, PC38UUM | 8.86 | 11+11+7+2.5 |
705-51-20300 | WHEEL LOADERS WA250 | 13.922 | SAL50+40 2+2 |
705-51-20370 | BULLDOZERS, CRN D60P, D65E, D65EX, D65P, D65PX, D70LE, D85E, D85ESS | ||
705-51-30290 | BULLDOZERS D155A, D155AX | 29 | |
705-51-11020 | WA70, WR8 | 9.96 | |
705-52-30390 | WHEEL LOADERS WA400 WA420 Komatsu | 22.232 | SAR100+28 |
705-52-30490 | WA500, WD500, WF550, WF550T | SAR100+28 1+2 | |
704-12-26120 | GD605A | 6.5 | |
705-34-25640 | DUMP TRUCKS HM350 Komatsu | SAR18 | |
705-52-31070 | EXCAVATORS PC750 PC750SE PC800 PC800SE Komatsu | 20.102 | |
705-56-26081 | WHEEL LOADERS WA200 WA200PT Komatsu | 21 | |
705-55-34560 | FORKLIT FD250 | 42 | |
705-56-34240 | WA420 | ||
704-11-38100 | D50 | ||
705-52-30390 | WA400, WA420 | 22.232 | SAR100+28 |
705-22-40160 | BULLDOZERS, DUMP TRUCKS D155A, D155AX, HM400 | 16.04 | |
705-22-26260 | BULLDOZERS D41E, D41P | 4.3 | |
705-11-26040 | WHEEL LOADERS WA50 | 4.3 | SAR25 10T |
705-11-26010 | EXCAVATORS PW150 |
SAL20 10T |
If you want to know more,contact us freely,and welcom show your pump part numbers and photos to us.
We are here and waiting for you.
Contact Person: Mr. Zhang
Tel: +86 13070207126
Fax: 86-020-32381990