Product Details:
Payment & Shipping Terms:
|
Product Name: | 704-12-38100 Hydraulic Gear Pumps | Standard Or Nonstandard: | Komatsu Standard |
---|---|---|---|
Warranty: | 1 YearQuality | Quality: | High Quality |
Material: | Cast Iron Cover/ Aluminum,Steel,aluminium Housing | Type: | Gear Pump,Hydraulic Gear Products |
Color: | Yellow | ||
High Light: | 704-12-38100 Hydraulic Gear Pump,D50-16/17 Hydraulic Gear Pump |
Hydraulic Gear Pump 704-12-38100
What parameter you need to send us :
If you need the gear pump , please send us the pump picture and machine model , so we can check it easily .
If you need the hydraulic pump parts , you can send us the size of the piston shoe , so we can check the parts according to the piston shoe size , but it will be better if you send me the nameplate of the pump and pump picture ,
Gear Pump 704-12-38100 for Komatsu Wheel Loader D50-16/17
OEM:704-12-38100
Compatible Models:
Komatsu Wheel Loader D50-16/17
a worldwide distributor of Certified Premium Komatsu Parts (CPP) for all types of Komatsu Equipment. CPP represents the world's premier manufacturers of Komatsu Aftermarket parts from Europe, Japan, and Korea.
We can safely and confidently say that this Komatsu 705-14-41040 Pump Assy was manufactured to meet or exceed Komatsu's own standards.
Product Description:
Part No | 704-12-38100 |
Condition | New |
OEM | Yes(Made In China) |
Material | Aluminium Alloy |
Spare Parts | Special Designed wearable Spline,O-rings and bushes to last long service life |
Characters | No Oil Leak, Durable Shaft, Genuine Standard |
Warranty | One Year |
Package | Standard Export Wooden/Carton Cases |
Weight | About 5-50KG |
Appliion | Loader, Dozer, Excavator, Dumper, Grader, tractor, forklift truck etc. |
Delivery Time | About 1-6 Days After Receiving The Deposit(Based On The Quantity) |
Price | Factory Supply With Competitive Price |
Quality Control | All Pumps Will Be Tested And Double Checked Before Shipping To Make Sure What You Received Is Perfect. |
Payment | Flexible Payment As TT,Western Union,Paypal, Credit Card, Visa etc. |
Main Markets |
America:USA, Columbia, Canada, Mexico, Brazil, Peru etc. Europe: Russia, German, France, Italy, Spain, Ukrain, Poland, Austra etc. Asia: Iran, Indonesia, India, Singapore, Malaysia, Korea, Philippines, Vietnam etc. Africa: Ejypt, Kenya, Morocco, Mauritius, Ghana Oceanica: Australia, New Zealand |
704-12-38100 | ||
705-14-41010 | PUMP ASS'Y,(SAR112) | |
1 | 705-17-04021 | • BRACKET |
2 | 705-17-04352 | •• BUSHING |
3 | 705-18-41010 | • CASE,GEAR |
4 | 705-17-04120 | • COVER |
5 | 705-17-04352 | •• BUSHING |
6 | 705-18-41410 | • GEAR,DRIVE |
7 | 705-18-41510 | • GEAR,DRIVEN |
8 | 705-17-04611 | • PLATE,SIDE |
9 | 705-17-04471 | • SEAL,SEAL |
9 | 705-17-04470 | • RING,SEAL |
10 | 705-17-04441 | • RING,BACK-UP |
10 | 705-17-04440 | • RING,BACK-UP |
11 | 705-17-04382 | • O-RING |
11 | 705-17-04381 | • O-RING |
12 | 04020-01842 | • PIN,DOWEL |
13 | 705-17-04720 | • BOLT |
14 | 705-17-04630 | • BOLT |
15 | 705-17-04980 | • WASHER |
16 | 705-17-04870 | • PLATE |
17 | 704-17-05811 | • SEAL,OIL |
17 | 704-17-05810 | • SEAL,OIL |
18 | 04065-06220 | • RING,SNAP |
Appliion :
704-31-24110 | Single pump | WA100-1 |
705-51-20790 | Double pump | WA120L-3 |
705-11-33011 | Single pump | WA120-3-3T |
705-11-34011 | Single pump | WA120-1 GD705A-4 |
705-11-34060 | Single pump | WA120-1 GD705A-5 |
705-73-30010 | Single pump | WA120-3-4 |
705-51-20180 | Double pump | WA150-1C |
705-56-34690 | Triple pump | WA150-5R |
705-73-29010 | Single pump | WA150-1C |
705-51-20430 | Double pump | WA180 |
705-51-20070 | Double pump | WA180 |
705-51-20400 | Double pump | WA200-1C PC80-1 |
705-51-20640 | Double pump | WA200-1-A |
705-52-20050 | Double pump | WA200-1C PC80-1 |
705-51-20150 | Double pump | WA200-1C PC80-1 |
705-56-26080 | Quadruple pump | WA200-5 |
705-56-26081 | Quadruple pump | WA200-5 |
705-56-26090 | Quadruple pump | WA200-6 |
705-56-36040 | Quadruple pump | WA250L1C |
705-56-36080 | Quadruple pump | WA250-6 |
705-56-36082 | Quadruple pump | WA250-6 |
704-30-29110 | Single pump | NA250LOC |
705-12-31240 | Single pump | WA250 |
705-51-20170 | Double pump | WA250-0C |
705-52-30150 | Double pump | WA250-LC |
705-51-10010 | Double pump | WA260 |
705-41-05690 | Single pump | WA270-OR |
705-11-34250 | Single pump | WA300/WA32 |
705-12-32040 | Single pump | WA300/WA320 |
705-12-32010 | Single pump | WA300 |
705-51-22000 | Doublepump | WA300/WA320 |
705-51-20280 | Doublepump | WA300/WA350 |
705-51-20140 | Double pump | WA300-1 WA320-1 |
705-55-2413 | CTriplepump | WA300L-1/WA320-3 |
705-55-24130 | Triplepump | WA300L-1/WA320-3 |
705-51-32080 | Double pump | WA320-1 |
705-52-32080 | Doublepump | WA320/WA350 |
705-55-34160 | Quadruple pump | WA320-3C |
705-32-43240 | Single pump | WA320 |
705-56-36050 | Quadruple pump | WA320-6 |
704-30-32110 | Single pump | WA350-1 |
705-52-30190 | Double pump | WA350-1M |
Instruction Manual of Installationand Operation for Gear Pump
In addition , check safety valves work smoothly . Gear pump overload (Allowed 1.15 times under rated of pressure instantaneous overload about 1
mins ) . Never use a safty valves too high ( Jam ) and happened frequent shock pressure.Otherwise,it occurs leak oil,broke shaft,Plot ratio,Boom Pump.etc.
Contact Person: Hebe
Tel: +86 13318701700
Fax: 86-020-32381990