Product Details:
Payment & Shipping Terms:
|
Name: | Komatsu Hydraulic Gear Pump | Material: | Aluminium Alloy |
---|---|---|---|
Warranty: | 1 Year | Product Name: | Hydraulic Gear Pump |
Color: | Silver | Appliion: | WA100-5 |
High Light: | hydraulic pump komatsu,excavator hydraulic parts |
Medium High Pressure 705-52-30960 Hydraulic Pump
High quality Hydraulic Gear Pump, DUMP TRUCK part Hydraulic Pump
What parameter you need to send us :
If you need the gear pump , please send us the pump picture and machine model , so we can check it easily .
If you need the hydraulic pump parts , you can send us the size of the piston shoe , so we can check the parts according to the piston shoe size , but it will be better if you send me the nameplate of the pump and pump picture .
Product Description:
Part No | 705-52-30960 |
Condition | New |
OEM | Yes(Made In China) |
Material | Aluminium Alloy |
Spare Parts | Special Designed wearable Spline,O-rings and bushes to last long service life |
Characters | No Oil Leak, Durable Shaft, Genuine Standard |
Warranty | One Year |
Package | Standard Export Wooden/Carton Cases |
Weight | About 5-50KG |
Appliion | Loader, Dozer, Excavator, Dumper, Grader, tractor, forklift truck etc. |
Delivery Time | About 1-6 Days After Receiving The Deposit(Based On The Quantity) |
Price | Factory Supply With Competitive Price |
Quality Control | All Pumps Will Be Tested And Double Checked Before Shipping To Make Sure What You Received Is Perfect. |
Payment | Flexible Payment As TT,Western Union,Paypal, Credit Card, Visa etc. |
Main Markets |
America:USA, Columbia, Canada, Mexico, Brazil, Peru etc. Europe: Russia, German, France, Italy, Spain, Ukrain, Poland, Austra etc. Asia: Iran, Indonesia, India, Singapore, Malaysia, Korea, Philippines, Vietnam etc. Africa: Ejypt, Kenya, Morocco, Mauritius, Ghana Oceanica: Australia, New Zealand |
705-52-30960 | ||
705-41-05780 | • PUMP ASS'Y,(SBR(1)6) | |
1 | 705-41-85060 | •• BRACKET |
705-40-83630 | ••• BUSHING,PLANE (DRIVE SIDE) | |
705-40-83640 | ••• BUSHING,PLANE (DRIVEN SIDE) | |
2 | 705-40-22E70 | •• COVER |
705-40-83640 | ••• BUSHING,PLANE (DRIVE SIDE) | |
705-40-83630 | ••• BUSHING,PLANE (DRIVEN SIDE) | |
3 | 705-40-22L30 | •• GEAR,DRIVE |
4 | 705-40-22H10 | •• GEAR,DRIVEN |
5 | 705-40-83720 | •• PLATE,SIDE |
6 | 705-40-80770 | •• SEAL,RING |
7 | 705-40-80881 | •• PLATE |
8 | 705-40-83760 | •• SEAL |
9 | 04020-01228 | •• PIN,DOWEL |
10 | 04020-00514 | •• PIN,DOWEL |
11 | 01252-61045 | •• BOLT |
12 | 01643-51032 | •• WASHER |
13 | 705-17-01330 | • COUPLING ASS'Y |
14 | 705-17-03381 | • O-RING |
15 | 01252-61450 | • BOLT |
16 | 705-17-04980 | • WASHER |
Appliion :
Item No. | Part No. | NOs of Pump | Machine No. |
1 | 705-51-20390 | Double pump | WA22-4R |
2 | 705-11-21010 | Single pump | WA30-2 |
3 | 705-51-21000 | Double pump | WA30-1 |
4 | 705-40-01000 | Single pump | WA40-2R |
5 | 705-40-01010 | Single pump | WA30-3R |
6 | 705-40-01320 | Single pump | WA30-52R |
7 | 705-40-01470 | Single pump | WA50-3-C |
8 | 705-40-01610 | Single pump | WA30-52R |
9 | 705-41-01050 | Single pump | WA100 |
10 | 705-80-10000 | Double pump | WA100 |
11 | 705-12-31010 | Single pump | WA100 |
12 | 704-31-24110 | Single pump | WA100-1 |
13 | 705-51-20790 | Double pump | WA120L-3 |
14 | 705-11-33011 | Single pump | WA120-3-3T |
15 | 705-11-34011 | Single pump | WA120-1 GD705A-4 |
16 | 705-11-34060 | Single pump | WA120-1 GD705A-5 |
17 | 705-73-30010 | Single pump | WA120-3-4 |
18 | 705-51-20180 | Double pump | WA150-1C |
19 | 705-56-34690 | Triple pump | WA150-5R |
20 | 705-73-29010 | Single pump | WA150-1C |
21 | 705-51-20430 | Double pump | WA180 |
22 | 705-51-20070 | Double pump | WA180 |
23 | 705-51-20400 | Double pump | WA200-1C PC80-1 |
24 | 705-51-20640 | Double pump | WA200-1-A |
25 | 705-52-20050 | Double pump | WA200-1C PC80-1 |
26 | 705-51-20150 | Double pump | WA200-1C PC80-1 |
27 | 705-56-26080 | Quadruple pump | WA200-5 |
28 | 705-56-26081 | Quadruple pump | WA200-5 |
29 | 705-56-26090 | Quadruple pump | WA200-6 |
30 | 705-56-36040 | Quadruple pump | WA250L1C |
Instruction Manual of Installationand Operation for Gear Pump
Program of pump drive shaft and machine output shaft Max.0.05mm . The inside of spline bushing worn parts has been replaced at the proper time , or Coaxial degree might have influence. Measurement the pump of brack installation and connection structure verticality less 0.05mm . It must be check machine drive and pump drive shaft Concentricity within 0.05mm .
Contact Person: Hebe
Tel: +86 13318701700
Fax: 86-020-32381990