Medium High Pressure 705-52-40160 Bulldozer Hydraulic Pump
High quality Hydraulic Gear Pump, Excavator part Hydraulic Pump
What parameter you need to send us :
If you need the gear pump , please send us the pump picture and machine model , so we can check it easily .
If you need the hydraulic pump parts , you can send us the size of the piston shoe , so we can check the parts according to the piston shoe size , but it will be better if you send me the nameplate of the pump and pump picture .
Product Description:
| Part No | 705-52-40160 |
| Condition | New |
| OEM | Yes(Made In China) |
| Material | Aluminium Alloy |
| Spare Parts | Special Designed wearable Spline,O-rings and bushes to last long service life |
| Characters | No Oil Leak, Durable Shaft, Genuine Standard |
| Warranty | One Year |
| Package | Standard Export Wooden/Carton Cases |
| Weight | About 5-50KG |
| Appliion | Loader, Dozer, Excavator, Dumper, Grader, tractor, forklift truck etc. |
| Delivery Time | About 1-6 Days After Receiving The Deposit(Based On The Quantity) |
| Price | Factory Supply With Competitive Price |
| Quality Control | All Pumps Will Be Tested And Double Checked Before Shipping To Make Sure What You Received Is Perfect. |
| Payment | Flexible Payment As TT,Western Union,Paypal, Credit Card, Visa etc. |
|
Main Markets |
America:USA, Columbia, Canada, Mexico, Brazil, Peru etc. Europe: Russia, German, France, Italy, Spain, Ukrain, Poland, Austra etc. Asia: Iran, Indonesia, India, Singapore, Malaysia, Korea, Philippines, Vietnam etc. Africa: Ejypt, Kenya, Morocco, Mauritius, Ghana Oceanica: Australia, New Zealand |
![]()
| 705-52-40160 | D155A-3 A155A-5 | |
| 705-36-21530 | • PUMP ASS'Y,(SAR10) | |
| 1 | 705-19-01610 | •• BRACKET |
| 1 | 705-17-01350 | ••• BUSHING,PLANE |
| 2 | 705-17-21010 | •• CASE,GEAR |
| 3 | 705-17-01121 | •• COVER |
| 3 | 705-17-01350 | ••• BUSHING,PLANE |
| 4 | 705-17-21450 | •• GEAR,DRIVE |
| 5 | 705-17-21510 | •• GEAR,DRIVEN |
| 6 | 705-17-01610 | •• PLATE,SIDE |
| 7 | 705-67-01440 | •• RING,BACK-UP |
| 8 | 705-67-01470 | •• SEAL,SEAL |
| 9 | 705-67-01381 | •• O-RING |
| 10 | 04020-00820 | •• PIN,DOWEL |
| 11 | 04020-01228 | •• PIN,DOWEL |
| 12 | 705-17-02710 | •• BOLT |
| 13 | 01643-51232 | •• WASHER |
| 14 | 705-19-01330 | •• COUPLING |
| 15 | 705-17-04480 | •• O-RING |
| 16 | 705-19-03470 | •• BOLT |
| 17 | 705-17-04980 | •• WASHER |
| 18 | 705-17-01880 | •• PLATE |
| 19 | 07000-33032 | •• O-RING |
| 20 | 01010-51025 | •• BOLT |
| 21 | 01643-51032 | •• WASHER |
Appliion :
| Part No. | NOs of Pump | Machine No. |
| 07421-71401 | Single pump | D20-5/6/7/8 |
| 705-61-28010 | Single pump | D20PG-7A |
| 103-15-00730 | Single pump | D31P-1 |
| 113-15-00270 | Single pump | D31P-1 |
| 113-15-00470 | Single pump | D31P-1 |
| 14X-12-11102 | Single pump | D31P-1 |
| 705-12-32110 | Single pump | D31P-1 |
| 705-11-33012 | Single pump | D31E-17 |
| 705-11-33013 | Single pump | D31E-17 |
| 705-11-33016 | Single pump | D31E-20 |
| 705-11-20010 | Single pump | D31P-17D31Q-20 |
| 705-52-21000 | Double pump | D40 |
| 705-12-32210 | Double pump | D40 |
| 705-52-21070 | Double pump | D41E-6K |
| 705-52-21170=21070 | Double pump | D41Q-3 |
| 704-12-38100 | Single pump | D50A-16/18 D53 |
| 07426-71400 | Single pump | D50P-16/D50A-17 |
| 07427-72400 | Single pump | D50A-17 |
| 07429-71203 | Single pump | D50/D53/D57 |
| 07429-72302 | Single pump | D50A-17 |
| 07432-72203 | Single pump | D53 |
| 704-11-38100 | Single pump | D53A-16/18 D53P-16/17/18 |
| 07400-30200 | Double pump | D50P-16/D50A-17 |
| 07400-40400 | Double pump | D50A-17 |
| 07400-40500 | Double pump | D50/D60/D70 |
| 07400-30100 | Double pump | D53/D75-3 |
| 705-41-01320 | Single pump | D60-12/D65-12/D85-2 |
| 07443-67503 | Single pump | D60/D65 |
| 07441-67503 | Single pump | D60/D65/D70TY160 |
| 07430-72203=07430-72202 | Single pump | D60/D65 |
Instruction Manual of Installationand Operation for Gear Pump
Program of pump drive shaft and machine output shaft Max.0.05mm . The inside of spline bushing worn parts has been replaced at the proper time , or Coaxial degree might have influence. Measurement the pump of brack installation and connection structure verticality less 0.05mm . It must be check machine drive and pump drive shaft Concentricity within 0.05mm .