Product Details:
Payment & Shipping Terms:
|
Color: | Blue | Product Name: | Cycloidal Motor |
---|---|---|---|
Material: | Steel | Appliion: | Forklift, Loader Etc. |
Warranty: | Within 1 Year | Weight: | About 5-15KG |
High Light: | hydraulic gear motor,gear pump parts |
High quality Hydraulic Parts , Cycloidal Motor TYPE BMP1-50 BMP1-100 BMP1-125 BMP1-160 BMP1-200 BMP1-250 BMP1-315 BMP1-400
What parameter you need to send us :
If you need the gear pump , please send us the pump picture and machine model , so we can check it easily .
If you need the hydraulic pump parts , you can send us the size of the piston shoe , so we can check the parts according to the piston shoe size , but it will be better if you send me the nameplate of the pump and pump picture .
OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | |||
OMP | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | ||
OMPH | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||
36 | ||||||||||||
Geometric | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
displacement | ||||||||||||
Max.speed.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
Max.torque(N.m | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output(KW) | cont. | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 5 |
int | 11.5 | 12 | 12 | 13 | 12 | 12 | 12 | 10.5 | 8.5 | 7 | 6 | |
Max.pressure | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
Drop(Mpa) | int | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 |
Max.flow(L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Weight(kg) | 5.6 | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 7 | 6.9 | 7.4 | 8 |
Contact Person: Hebe
Tel: +86 13318701700
Fax: 86-020-32381990