Product Details:
Payment & Shipping Terms:
|
Pressure: | High Medium Pressure | Power: | Hydraulic |
---|---|---|---|
Structure: | Gear Pump | Material: | Auminum Alloy |
Color: | Same As Photo | Warranty: | 1 Year |
High Light: | commercial hydraulics gear pumps,excavator hydraulic pump |
Full hydraulic Motor steering gear D7F Bulldozer Hydraulic Gear Pump PV2R3-125
What parameter you need to send us :
If you need the gear pump , please send us the pump picture and machine model , so we can check it easily .
If you need the hydraulic pump parts , you can send us the size of the piston shoe , so we can check the parts according to the piston shoe size , but it will be better if you send me the nameplate of the pump and pump picture .
Product Description:
Part No | PV2R3-125 |
Condition | New |
OEM | Yes(Made In China) |
Material | Aluminium Alloy |
Spare Parts | Special Designed wearable Spline,O-rings and bushes to last long service life |
Characters | No Oil Leak, Durable Shaft, Genuine Standard |
Warranty | One Year |
Package | Standard Export Wooden/Carton Cases |
Weight | About 0.5-1KG |
Appliion | Loader, Dozer, Excavator, Dumper, Grader, tractor, forklift truck etc. |
Delivery Time | About 1-6 Days After Receiving The Deposit(Based On The Quantity) |
Price | Factory Supply With Competitive Price |
Quality Control | All Pumps Will Be Tested And Double Checked Before Shipping To Make Sure What You Received Is Perfect. |
Payment | Flexible Payment As TT,Western Union,Paypal, Credit Card, Visa etc. |
PV2R series high pressure and low noise vane pump is a high performance product developed and made in our company, which has the characteristics of advanced performance, reasonable structure, good reputation, low noise, ultra low pulse, stable quality and so on. Up. The product is accurate, can be used in high precision, low noise equipment, widely used in cutting, plastic, leather, forging and construction machinery and other fields.
series | gression (mL/r) |
maximum pressure(MPA) | speed(r / min) | interiorinput power (kW) |
|||
Special oil | Antiwear oil | Common oil | Min. | Max. | |||
PV2R1-4 | 4.3 | 21 | 171.5 | 16 | 750 | 1800 | 2.1 |
PV2R1-6 | 6.5 | 3.2 | |||||
PV2R1-8 | 8.5 | 4.5 | |||||
PV2R1-10 | 10.8 | 5.4 | |||||
PV2R1-12 | 12.8 | 6.1 | |||||
PV2R1-14 | 14.5 | 6.9 | |||||
PV2R1-17 | 16.2 | 7.9 | |||||
PV2R1-19 | 20.1 | 9.6 | |||||
PV2R1-23 | 22.5 | 10.5 | |||||
PV2R1-25 | 25.3 | 12.5 | |||||
PV2R1-28 | 29.6 | 14 | |||||
PV2R1-31 | 32.3 | 16 | 16 | 15.5 | |||
PV2R2-26 | 25.3 | 21 | 17.5 | 14 | 600 | 1800 | 11.7 |
PV2R2-33 | 32.3 | 15.5 | |||||
PV2R2-41 | 39.8 | 18.9 | |||||
PV2R2-47 | 49.8 | 23.2 | |||||
PV2R2-53 | 51.5 | 24 | |||||
PV2R2-59 | 55.8 | 24.9 | |||||
PV2R2-65 | 63.7 | 29.4 | |||||
PV2R2-70 | 70.3 | 16 | 1200 | 31.6 | |||
PV2R2-79 | 78.1 | 35.7 | |||||
PV2R2-85 | 82.7 | 37.5 | |||||
PV2R3-52 | 51.5 | 21 | 17.5 | 14 | 600 | 1800 | 23.2 |
PV2R3-60 | 63.7 | 29.4 | |||||
PV2R3-66 | 66.6 | 34.2 | |||||
PV2R3-76 | 75.5 | 37.7 | |||||
PV2R3-94 | 89.5 | 41.2 | |||||
PV2R3-116 | 118 | 16 | 16 | 50 | |||
PV2R3-125 | 122.2 | 1200 | 59.9 | ||||
PV2R3-136 | 136 | 66.7 |
Instruction Manual of Installationand Operation for Gear Pump
In developed industry market, the spare parts of gear pump achieved sophistied . Therefore , check of clean oil with operation before using pump. The installation should be according to the ex-works technical documents of gear pump , and related specifiion of this manual , also the pump structure should be taken into consideration .
Contact Person: Hebe
Tel: +86 13318701700
Fax: 86-020-32381990