High quality Hydraulic Gear Pump, Excavator part Hydraulic Pilot Pump 23A-60-11102 10T R
What parameter you need to send us :
If you need the gear pump , please send us the pump picture and machine model , so we can check it easily .
If you need the hydraulic pump parts , you can send us the size of the piston shoe , so we can check the parts according to the piston shoe size , but it will be better if you send me the nameplate of the pump and pump picture ,
Product Description:
| Part No | 23A-60-11102 10T R |
| Condition | New |
| OEM | Yes(Made In China) |
| Material | Aluminium Alloy |
| Spare Parts | Special Designed wearable Spline,O-rings and bushes to last long service life |
| Characters | No Oil Leak, Durable Shaft, Genuine Standard |
| Warranty | One Year |
| Package | Standard Export Wooden/Carton Cases |
| Weight | About 5-50KG |
| Appliion | Loader, Dozer, Excavator, Dumper, Grader, tractor, forklift truck etc. |
| Delivery Time | About 1-6 Days After Receiving The Deposit(Based On The Quantity) |
| Price | Factory Supply With Competitive Price |
| Quality Control | All Pumps Will Be Tested And Double Checked Before Shipping To Make Sure What You Received Is Perfect. |
| Payment | Flexible Payment As TT,Western Union,Paypal, Credit Card, Visa etc. |
| 23A-60-11102 | ||
| 1 | KB20132-20543 | • FLANGE |
| 2 | • BODY,FRONT | |
| 3 | KB20132-30342 | • PLATE,CENTER |
| 4 | • BODY,REAR | |
| 5 | KB20132-20643 | • COVER |
| KB2013B-30064 | • GEAR,FRONT | |
| 6 | •• GEAR,DRIVE, FRONT | |
| 7 | •• GEAR,DRIVEN, FRONT | |
| KBB530B-10007 | • GEAR,REAR | |
| 8 | • GEAR,DRIVE, REAR | |
| 9 | •• GEAR,DRIVEN, REAR | |
| 10 | KB20131-21542 | • PLATE,FRONT |
| 11 | KB20131-21543 | PLATE,REAR |
| KBB520A-10001 | • SEAL KIT | |
| 12 | •• SEAL | |
| 13 | •• RING,BACK UP | |
| 14 | •• SEAL,OIL | |
| 15 | •• RING,SNAP | |
| 16 | •• O-RING | |
| 17 | KB20131-30421 | • COUPLING |
| 18 | KB94721-18101 | • RING,SNAP |
| 19 | KB20131-31321 | • COVER |
| 20 | KB92703-08141 | • BOLT |
| 21 | KB20141-30901 | • STABILIZER |
| 22 | KB20131-25604 | • BOLT |
| 23 | KB20111-11301 | • WASHER |
| Part No. | NOs of Pump | Machine No. |
| 705-51-20390 | Double pump | WA22-4R |
| 705-11-21010 | Single pump | WA30-2 |
| 705-51-21000 | Double pump | WA30-1 |
| 705-40-01000 | Single pump | WA40-2R |
| 705-40-01010 | Single pump | WA30-3R |
| 705-40-01320 | Single pump | WA30-52R |
| 705-40-01470 | Single pump | WA50-3-C |
| 705-40-01610 | Single pump | WA30-52R |
| 705-41-01050 | Single pump | WA100 |
| 705-80-10000 | Double pump | WA100 |
| 705-12-31010 | Single pump | WA100 |
| 704-31-24110 | Single pump | WA100-1 |
| 705-51-20790 | Double pump | WA120L-3 |
| 705-11-33011 | Single pump | WA120-3-3T |
| 705-11-34011 | Single pump | WA120-1 GD705A-4 |
| 705-11-34060 | Single pump | WA120-1 GD705A-5 |
| 705-73-30010 | Single pump | WA120-3-4 |
| 705-51-20180 | Double pump | WA150-1C |
| 705-56-34690 | Triple pump | WA150-5R |
| 705-73-29010 | Single pump | WA150-1C |
| 705-51-20430 | Double pump | WA180 |
| 705-51-20070 | Double pump | WA180 |
| 705-51-20400 | Double pump | WA200-1C PC80-1 |
| 705-51-20640 | Double pump | WA200-1-A |
| 705-52-20050 | Double pump | WA200-1C PC80-1 |
| 705-51-20150 | Double pump | WA200-1C PC80-1 |
| 705-56-26080 | Quadruple pump | WA200-5 |
| 705-56-26081 | Quadruple pump | WA200-5 |
| 705-56-26090 | Quadruple pump | WA200-6 |
| 705-56-36040 | Quadruple pump | WA250L1C |
Instruction Manual of Installationand Operation for Gear Pump
Oil liquid cleanliness standard requirements up to NAS10 Level-NAS 11 Level (The average value of contamination peformance indiors less CB/T14039-2002 rule 19/16 ) . In others words, When using new products, oil storage tank must be cleaned completely or oil filter vehicle should be carried out to clean the oil , and update filter . ( New products and badly worn pump can also cause technical damged problem, once iron pin entry into New-Pump with oil . The customer must ensure clean oil-channel and take oil tank , update filter.)