Product Details:
Payment & Shipping Terms:
|
Brand: | Kehao | Part Number: | SDL(3)-80+90 |
---|---|---|---|
Application: | Wheel Loader 85ZA 85ZIV | Structure: | Gear Pump |
Material: | Aluminum Alloy | Standard Or Nonstandard: | Standard |
High Light: | Wheel Loader 90ZIV Gear Pump,90ZIV Variable Speed Gear Pump |
SDL(3)-80+90Kawasaki wheel loader 85ZA 85ZIV 90ZIV Gear pump / Variable speed pump
Start and Control: Hydraulic pumps are used to start and stop the operation of hydraulic systems. By controlling the start and stop of the hydraulic pump, the movement and functions in the hydraulic system can be controlled.
Classification of hydraulic pumps: Hydraulic pumps can be classified based on their driving methods. Common types include manual pumps, foot pumps, electric pumps, and pneumatic pumps, among others. Each type of pump has different driving mechanisms and suitable applications.
708-3T-04620 | PC70, PC78MR, PC78US, PC78UU | 6.2 | |
705-95-07081 | HD325, HD405 | 40 | |
705-95-07100 | HD465, HD605 | 38 | SDR80+80+SB6 |
705-73-29010 | WA100, WA100SS, WA100SSS, WA120, WA150, WA180, WR11, WR11SS | 6.3 | BAL 28 10T |
705-58-47000 | WA600 | 83 | SAR125+125+125+20 |
705-56-36051 705-18-03620 | WA320, WA320PZ | 41.501 | SAR90+32+ SB 18+12 |
705-56-43020 | WA450 | 40.001 | SAR140+28+25 |
705-56-34360 | PC1100, PC1100SE, PC1100SP, PC1250, PC1250SE, PC1250SP | 27.06 | |
705-56-34630 | HD465, HD605 | 34.44 | SAR80+80+6 |
705-56-34240 | SAR80+63+50 | ||
705-56-26081 | WHEEL LOADERS WA200, WA200PT | 21 | SAR50+32+SBR10+12 |
704-56-11101 | GD31RC, GD600R, GD605A, GS360 | 11 | |
705-56-34240 | WA420 | ||
705-56-34590 | HM350 | 34.62 | SAR80+80+8 |
705-56-26081 | WHEEL LOADERS WA200 WA200PT Komatsu | 21 | |
705-55-42110 | LW250-5H/LW250-5X | 6.5 | SAL28+28+25 |
705-55-34190 | WHEEL LOADERS WA380 | 44.9 | SAL80+36+50+22 |
705-55-34180 | WHEEL LOADERS WA350, WA380 | 53 | SAL100+50+36+25 |
705-55-34160 | WHEEL LOADERS WA300, WA320 | 45.3 | SAL71+32+32+20 |
705-55-34000 | WHEEL LOADERS 560B | 46 | SAL 100+050+063 |
705-55-13020 | CRANES LW100 | 14.352 | SAL25+6+22 |
705-55-34560 | FORKLIT FD250 | 42 | |
705-55-43040 | WA600, WD600 | 48 | SAL160+100+32 H |
705-52-10030 | GD405A | BAR18+18 1+2 | |
705-52-21250 | GD555, GD655, GD675 | SAR 63 + SBR 10 | |
705-52-20100 | WA450, WA470 | 13.67 | SAR50+16 1+2 |
705-52-30280 | WA450, WA450L, WA470, WF450, WF450T | 25.982 | SAR71+50 |
705-52-31070 | PC750, PC750SE, PC800, PC800SE | 20.102 | SAR80-8 H |
705-52-30490 | WA500, WD500, WF550, WF550T | SAR100+28 1+2 | |
705-52-30390 | WHEEL LOADERS WA400 WA420 Komatsu | 22.232 | SAR100+28 |
705-52-30390 | WA400, WA420 | 22.232 | SAR100+28 |
705-52-42170 | BULLDOZERS D475A | 40 kg | SAR200+100 |
705-52-40280 | Wheel Loader WA470-3 | 43.401 | |
705-52-31170 | DUMP TRUCKS HD465, HD605 | 21.862 | SAR100+25 |
705-52-31070 | EXCAVATORS PC750 PC750SE PC800 PC800SE Komatsu | 20.102 | |
705-52-31130 | WA500, WD500, WF550, WF550T | 20.401 | SAR(3)80+14 |
705-52-31070 | EXCAVATORS PC750, PC750SE, PC800, PC800SE | 20.102 | SAR80-8 H |
705-52-31010 | DUMP TRUCKS HD465, HD605 | 29.6 kgs |
SAR 100+100
|
If you want to know more,contact us freely,looking forward our first good cooperation.
Contact Person: Mr. Zhang
Tel: +86 13070207126
Fax: 86-020-32381990